Race 1
Race 2
Race 3
Race 4
Race 5
Race 6

RACE #1 Sugarbowl 1.28.12

  NAME BLUE RED BEST POINTS
GB Morrison, Cody 58.28 55.33 55.33 100
FI Dyrr, Avery 1:14.11 1:02.32 1:02.32 99
FI Hall, Noriah 1:03.44 1:03.39 1:03.39 98
WL Rubalcava-Cunan, Miles 1:06.39 1:09.64 1:06.39 97
BW Delacour, Owen 1:09.21 1:06.95 1:06.95 96
GB Swartz, Nicole 1:07.88 1:11.49 1:07.88 95
SH Logan Hamlin 1:12.38 DNF 1:12.38 94
ET Walmer, Emily 1:15.23 1:12.61 1:12.61 93
BW Delacour, Brenah 1:13.01 3:04.89 1:13.01 92
ET Frediani, Julia 1:16.52 1:14.65 1:14.65 91
SL Simon McQuarrie 1:16.21 1:27.79 1:16.21 90
BW Barr, Trevor 1:17.71 1:22.09 1:17.71 89
FI Hall, Kainoa 1:18.06 1:30.53 1:18.06 88
BW Barr, Conner 1:21.04 1:43.25 1:21.04 87
ET Lawson, Sam 1:21.65 DNF 1:21.65 86
GB Coelho, Lane 1:34.08 1:23.37 1:23.37 85
BW Kersh, Kylie 1:25.45 1:30.21 1:25.45 84
WL Beeson, Brett 1:35.52 1:27.70 1:27.70 83
WL Hostetter, Kai 1:32.03 DNF 1:32.03 82
WL Winter, Sabina DNF 1:41.16 1:41.16 81
SL Sylvia Wood 2:26.93 1:44.67 1:44.67 80
FI Melia Hall 1:46.17 DNF 1:46.17 79
FI Blomquist, Brittney DNF 1:50.37 1:50.37 78
ET Greenwood, Luke 2:02.09 DNF 2:02.09 77
FI Blomquist, Blake 2:08.09 2:21.58 2:08.09 76
GB Coelho, Claire 2:23.93 3:55.58 2:23.93 75
GB Morrison, Chyanne DNF 3:12.30 3:12.30 74
ET Walmer, Sabrina DNF DNF DNF  
FI Hoffman, Benjamin DNF DNF DNF  
GB White, James DNR DNR DNR  

TEAM RESULTS

HOME